

| Stage 1: GSX1400 Rear Wheel 200hp - 7psi turbo kit on stock engine | |
| airbox plenum | 300.00 |
| aluminium up pipe turbo to plenum | 100.00 |
| Headers | 500.00 |
| Modified mitsubishi turbo with integral wastegate and blow off valve | 750.00 |
| oil feed pipe to turbo | 40.00 |
| oil return pipe from turbo | 80.00 |
| Air joining hoses and clips | 50.00 |
| vacuum and fuel hoses and fittings | 30.00 |
| air filter | 40.00 |
| clutch spring kit with spacers and bolts | 40.00 |
| brackets and fasteners | 40.00 |
| Parts Total | 1,970.00 |
| Electrical / Fuelling | |
| uprated injectors | 260.00 |
| injector connectors and spacers | 20.00 |
| Bosch 957 Fuel pump | 150.00 |
| Turbosmart FPR800 billet fuel regulator and fittings | 120.00 |
| powercommander 3usb | 260.00 |
| Dynojet universal hub (allows fuel map against throttle and boost) | 120.00 |
| 3bar map sensor and connectors | 80.00 |
| Parts Total | 1,010.00 |
| labour to fit all new turbo parts | 400.00 |
| Dyno time | 200.00 |
| Parts and Labour Total | 3,580.00 |
| Optional Extras | |
| outlet exhaust full length | 180.00 |
| outlet exhaust shorty slash cut exit exhaust | 100.00 |
| boost gauge and bracket | 60.00 |
| Stage 2: GSX1400 Rear Wheel 250hp - 7psi turbo kit on stock engine with race cams | |
| airbox plenum | 300.00 |
| aluminium up pipe turbo to plenum | 100.00 |
| Headers | 500.00 |
| Modified mitsubishi turbo with integral wastegate and blow off valve | 750.00 |
| Air hoses | 100.00 |
| vacuum and fuel hoses and fittings | 30.00 |
| air filter | 40.00 |
| brackets and fasteners | 40.00 |
| oil feed pipe to turbo | 40.00 |
| oil return pipe from turbo | 60.00 |
| Total | 1,960.00 |
| Engine | |
| pair kent cams | 200.00 |
| valve shims | 50.00 |
| clutch spring kit with spacers and bolts | 50.00 |
| Parts Total | 300.00 |
| Electrical / Fuelling | |
| uprated injectors | 260.00 |
| injector connectors and spacers | 20.00 |
| Bosch 957 Fuel pump | 150.00 |
| Turbosmart FPR800 billet fuel regulator and fittings | 120.00 |
| powercommander 3usb | 260.00 |
| Dynojet universal hub (allows fuel map against throttle and boost) | 120.00 |
| 3bar map sensor and connectors | 80.00 |
| Parts Total | 1,010.00 |
| labour to fit camshafts and set clearances, etc | 300.00 |
| labour to fit all new turbo parts | 400.00 |
| Dyno time | 200.00 |
| Parts and Labour Total | 4,170.00 |
| Optional Extras | |
| outlet exhaust full length | 180.00 |
| outlet exhaust shorty slash cut exit exhaust | 100.00 |
| boost gauge and bracket | 60.00 |
| Stage 3: GSX1400 Rear Wheel 350hp - 21psi turbo kit on modified engine | |
| airbox plenum | 300.00 |
| aluminium up pipe turbo to plenum | 100.00 |
| Headers | 500.00 |
| Modified Garrett GT30 turbo external wastegate | 950.00 |
| to modify exhaust housing for external wastegate | 100.00 |
| Turbosmart 38mm external wastegate | 250.00 |
| Air hoses | 100.00 |
| vacuum and fuel hoses and fittings | 30.00 |
| air filter | 40.00 |
| brackets and fasteners | 40.00 |
| oil feed pipe to turbo | 40.00 |
| oil return pipe from turbo | 60.00 |
| Total | 2,510.00 |
| Engine | |
| Carrillo conrods | 780.00 |
| CP custom turbo pistons | 500.00 |
| Lock up clutch | 300.00 |
| pair kent cams | 200.00 |
| valve shims | 50.00 |
| clutch spring kit with spacers and bolts | 50.00 |
| Parts Total | 1,880.00 |
| Electrical / Fuelling | |
| uprated injectors | 260.00 |
| injector connectors and spacers | 20.00 |
| Bosch 957 Fuel pump | 150.00 |
| Turbosmart FPR800 billet fuel regulator and fittings | 120.00 |
| powercommander 3usb | 260.00 |
| Dynojet universal hub (allows fuel map against throttle and boost) | 120.00 |
| 3bar map sensor and connectors | 80.00 |
| Parts Total | 1,010.00 |
| Engine labour | 500.00 |
| labour to fit all new turbo parts | 400.00 |
| Dyno time | 200.00 |
| Parts and Labour Total | 6,500.00 |
| Optional Extras | |
| outlet exhaust full length | 180.00 |
| outlet exhaust shorty slash cut exit exhaust | 100.00 |
| boost gauge and bracket | 60.00 |
| Turbosmart Eboost2 6 stage boost controller | 320.00 |