|
||||
| GSXR1000 Rear Wheel 250hp - 7psi turbo kit | ||||
| intercooler | 440.00 | |||
| airbox plenum with additional injectors and fuel rail | 600.00 | |||
| secondary EFI unit with MAP sensor and all wiring | 340.00 | |||
| head gasket | 50.00 | |||
| fuel regulator | 70.00 | |||
| Fuel pump | 130.00 | |||
| Air hoses | 100.00 | |||
| vacuum and fuel hoses and fittings | 30.00 | |||
| Headers | 450.00 | |||
| Modified mitsubishi turbo with integral wastegate and blow off valve | 660.00 | |||
| air filter | 40.00 | |||
| clutch spring kit with spacers and bolts | 50.00 | |||
| brackets and fasteners | 40.00 | |||
| Total | 3,000.00 | |||
| Labour to remove and refit engine | 200.00 | |||
| Labour to strip and rebuild top end engine | 200.00 | |||
| labour to fit all new turbo parts | 300.00 | |||
| Dyno time | 150.00 | |||
| TOTAL | 3,850.00 | |||
| GSXR1000 Rear Wheel 340hp - 15psi turbo kit | ||||
| similar to above, but higher spec engine and more boost | ||||
| Carillo conrods | 680.00 | |||
| JE special turbo pistons | 380.00 | |||
| APE 10mm Heavy duty cylinder studs and nuts | 80.00 | |||
| intercooler | 440.00 | |||
| airbox plenum with additional injectors and fuel rail | 600.00 | |||
| secondary EFI unit with MAP sensor and all wiring | 340.00 | |||
| head gasket | 50.00 | |||
| Fuel regulator | 70.00 | |||
| Fuel pump | 130.00 | |||
| Air hoses | 100.00 | |||
| vacuum and fuel hoses and fittings | 30.00 | |||
| Headers | 450.00 | |||
| Modified mitsubishi turbo with integral wastegate and blow off valve | 660.00 | |||
| air filter | 40.00 | |||
| clutch spring kit with spacers and bolts | 50.00 | |||
| brackets and fasteners | 40.00 | |||
| Total | 4,100.00 | |||
| Labour to remove and refit engine | 200.00 | |||
| Labour to strip and rebuild full engine | 400.00 | |||
| labour to fit all new turbo parts | 350.00 | |||
| Dyno time | 150.00 | |||
| TOTAL | 5,200.00 | |||
| GSXR1000 Rear Wheel 400+hp - 28psi turbo kit | ||||
| larger turbo kit than above, but higher spec engine and more boost | ||||
| Carillo conrods | 680.00 | |||
| JE special turbo pistons | 380.00 | |||
| APE 10mm Heavy duty cylinder studs and nuts | 80.00 | |||
| Lock up clutch | 350.00 | |||
| intercooler | 440.00 | |||
| airbox plenum with additional injectors and fuel rail | 600.00 | |||
| secondary EFI unit with MAP sensor and all wiring | 340.00 | |||
| head gasket | 50.00 | |||
| Fuel regulator | 70.00 | |||
| Fuel pump | 170.00 | |||
| Air hoses | 100.00 | |||
| vacuum and fuel hoses and fittings | 30.00 | |||
| Headers | 500.00 | |||
| Modified Garret GT30R turbo with external wastegate | 850.00 | |||
| Turbosmart 38mm external wastegate | 250.00 | |||
| Turbosmart 50mm blow off valve | 220.00 | |||
| air filter | 40.00 | |||
| clutch spring kit with spacers and bolts | 50.00 | |||
| brackets and fasteners | 50.00 | |||
| Total | 5,200.00 | |||
| Labour to remove and refit engine | 200.00 | |||
| Labour to strip and rebuild engine | 450.00 | |||
| labour to fit all new turbo parts | 400.00 | |||
| Dyno time | 200.00 | |||
| TOTAL | 6,450.00 | |||
| GSXR1000 EXTRAS | ||||
| boost gauge and bracket | 60.00 | |||
| St.St link pipe turbo to customer silencer | 200.00 | |||
| St.St shorty side exit pipe | 120.00 | |||
| Turbosmart Eboost2 6 stage boost controller | 320.00 |
