| Stage 5. Hayabusa turbo kit 600hp at tyre / 660hp at engine @ 30psi boost | |
| Turbo Kit Parts | |
| Modified Garrett GT35RS race turbo with ported shroud, etc | 1,050.00 |
| modify exhaust housing for external wastegate | 120.00 |
| Headers | 580.00 |
| Blow off valve | 240.00 |
| Dual port Wastegate | 400.00 |
| aluminium airbox plenum | 350.00 |
| brackets and fasteners | 20.00 |
| oil feed line and fittings to turbo | 70.00 |
| oil return line and fittings from turbo | 40.00 |
| Air hoses and joining pieces | 100.00 |
| oil cooler blanking plates | 20.00 |
| vacuum and fuel hoses and fittings | 50.00 |
| boost gauge and bracket | 50.00 |
| air filter | 40.00 |
| Parts Total | 3,130.00 |
| Electrical / Fuelling | |
| Motec M400 ecu 13040 | 1,500.00 |
| M400 advanced functions and logging upgrade 24105 | 270.00 |
| M400 logging only upgrade (512kb) 24101 | 110.00 |
| M400 lambda upgrade 24102 | 370.00 |
| Bosch 4 channel igntion amplifier | 180.00 |
| connectors | 30.00 |
| 3 bar Map sensor | 80.00 |
| engine wiring harness | 600.00 |
| Bosch 1200cc injectors | 260.00 |
| injector connectors and spacers | 20.00 |
| Fuel pump | 200.00 |
| Turbosmart billet fuel regulator and fittings | 130.00 |
| Parts Total | 3,750.00 |
| Engine Kit Parts | |
| Turbo pistons | 460.00 |
| Carrillo Conrods | 780.00 |
| APE Heavy duty crankcase studs and nuts | 70.00 |
| Crank shell bearings | 100.00 |
| Extra Heavy duty 12mm cylinder studs and spacers | 60.00 |
| Machining of head, block, crankcases for 12mm studs | 120.00 |
| head gasket | 50.00 |
| cyl' barrel spacer | 40.00 |
| other suzuki gaskets and oil filter | 50.00 |
| Kent Reprofiled Camshafts | 200.00 |
| Adjustable cam sprockets | 140.00 |
| Lock up clutch and spring kit and extended cover | 300.00 |
| Billet outer clutch basket | 300.00 |
| Billet Inner clutch basket | 300.00 |
| Parts Total | 2,970.00 |
| Labour to remove and refit engine | 150.00 |
| Engine Labour | 500.00 |
| Labour to fit all new parts | 300.00 |
| Labour to fit and terminate wiring harness | 300.00 |
| Dyno time to run in and mapping | 250.00 |
| Parts and Labour Total | 8,220.00 |
| Optional extras: | |
| St.St Shorty Exit pipe | 100.00 |
| St.St Exit pipe from wastegate | 70.00 |
| St.St full length exit exhaust to silencer | 220.00 |
| air to air intercooler | 440.00 |
| water cooled charge cooler (extra on price of plenum) | 330.00 |
| Turbosmart Eboost 2 electronic 6 stage boost controller | 330.00 |
| Billet fuel rail with fittings | 180.00 |