| Stage 1: Hayabusa Low Boost 7psi on stock engine 250hp @ tyre / 280hp at engine | |
| Turbo Kit Parts | |
| Mitsubishi turbo with integral wastegate and blow off valve | 700.00 |
| modify compressor cover and wastegate actuator to suit bike fitment | 150.00 |
| Headers | 450.00 |
| aluminium airbox plenum | 260.00 |
| brackets and fasteners | 30.00 |
| oil feed line and fittings to turbo | 40.00 |
| oil return line and fittings from turbo | 60.00 |
| Air hoses and joining pieces | 100.00 |
| oil cooler hoses and fittings | 80.00 |
| vacuum and fuel hoses and fittings | 40.00 |
| air filter | 30.00 |
| clutch spring kit with spacers and bolts | 50.00 |
| Parts Total | 1,990.00 |
| Electrical / Fuelling | |
| uprated injectors 480cc | 260.00 |
| injector connectors and spacers | 20.00 |
| Fuel pump | 150.00 |
| Turbosmart billet fuel regulator and fittings | 120.00 |
| powercommander 3usb | 250.00 |
| Dynojet universal hub (allows fuel map against throttle and boost) | 130.00 |
| 3bar map sensor and connectors | 80.00 |
| Parts Total | 1,010.00 |
| Labour to fit all new parts | 300.00 |
| Dyno time to run in and mapping | 150.00 |
| Parts and Labour Total | 3,450.00 |
| Optional extras: | |
| intercooler | 440.00 |
| water cooled charge cooler (extra on price of plenum) | 330.00 |
| boost gauge and bracket | 50.00 |
| St.St link pipe turbo to silencer | 170.00 |
| St.St Shorty Exit pipe | 100.00 |
| Turbosmart Eboost2 Electronic boost control | 330.00 |