| Stage1. Kawasaki ZX10R Turbo Rear Wheel 250hp - 8psi turbo kit | |
| Headers | 480.00 |
| Modified mitsubishi turbo with integral wastegate and blow off valve | 750.00 |
| Plenum airbox | 300.00 |
| uprated fuel injectors | 260.00 |
| secondary EFI unit with MAP sensor and all wiring | 400.00 |
| spacer cylinder gasket | 50.00 |
| head gasket | 50.00 |
| adjustable cam sprockets | 150.00 |
| fuel regulator | 100.00 |
| Fuel pump | 140.00 |
| Air hoses | 100.00 |
| vacuum and fuel hoses and fittings | 30.00 |
| clutch spring kit with spacers and bolts | 50.00 |
| brackets and fasteners | 30.00 |
| air filter | 40.00 |
| turbo oil feed hose | 40.00 |
| turbo oil return hose | 80.00 |
| Total | 3,050.00 |
| Labour to remove and refit engine | 150.00 |
| Labour to strip and rebuild top end engine | 200.00 |
| labour to fit all new turbo parts | 400.00 |
| Dyno time | 200.00 |
| TOTAL | 4,000.00 |
| Optional Extras | |
| outlet exhaust full length | 180.00 |
| outlet exhaust shorty slash cut exit exhaust | 100.00 |
| boost gauge and bracket | 60.00 |
| Turbosmart Eboost2 6 stage boost controller | 320.00 |
| Stage2. Kawasaki ZX10R rurbo Rear Wheel 300hp - 18psi turbo kit | |
| similar to above, but higher spec engine and more boost | |
| Carrillo conrods | 750.00 |
| JE special turbo pistons | 460.00 |
| APE 10mm Heavy duty cylinder studs and nuts | 110.00 |
| Headers | 480.00 |
| Modified mitsubishi turbo with integral wastegate and blow off valve | 750.00 |
| Plenum airbox | 300.00 |
| uprated fuel injectors | 260.00 |
| secondary EFI unit with MAP sensor and all wiring | 340.00 |
| spacer cylinder gasket | 50.00 |
| head gasket | 50.00 |
| adjustable cam sprockets | 150.00 |
| fuel regulator | 100.00 |
| Fuel pump | 140.00 |
| Air hoses | 100.00 |
| vacuum and fuel hoses and fittings | 30.00 |
| clutch spring kit with spacers and bolts | 50.00 |
| brackets and fasteners | 30.00 |
| air filter | 40.00 |
| turbo oil feed hose | 40.00 |
| turbo oil return hose | 80.00 |
| Total | 4,310.00 |
| Labour to remove and refit engine | 150.00 |
| Labour to strip and rebuild full engine | 450.00 |
| labour to fit all new turbo parts | 400.00 |
| Dyno time | 200.00 |
| TOTAL | 5,510.00 |
| Optional Extras | |
| outlet exhaust full length | 180.00 |
| outlet exhaust shorty slash cut exit exhaust | 100.00 |
| boost gauge and bracket | 60.00 |
| Turbosmart Eboost2 6 stage boost controller | 320.00 |
| Stage3. Kawasaki ZX10 Turbo Rear Wheel 400hp - 28psi turbo kit | |
| larger turbo kit than above, higher spec engine and more boost | |
| Carrillo conrods | 750.00 |
| JE special turbo pistons | 460.00 |
| APE 10mm Heavy duty cylinder studs and nuts | 110.00 |
| Headers | 520.00 |
| Garrett GT30-71 turbo | 980.00 |
| Turbosmart 50mm blow off valve | 200.00 |
| Plenum airbox | 300.00 |
| uprated fuel injectors | 260.00 |
| secondary EFI unit with MAP sensor and all wiring | 340.00 |
| spacer cylinder gasket | 50.00 |
| head gasket | 50.00 |
| adjustable cam sprockets | 150.00 |
| fuel regulator | 100.00 |
| Fuel pump | 140.00 |
| Air hoses | 100.00 |
| vacuum and fuel hoses and fittings | 30.00 |
| Lock up clutch and extended cover | 350.00 |
| brackets and fasteners | 30.00 |
| air filter | 40.00 |
| turbo oil feed hose | 40.00 |
| turbo oil return hose | 80.00 |
| Total | 5,080.00 |
| Labour to remove and refit engine | 150.00 |
| Labour to strip and rebuild engine | 450.00 |
| labour to fit all new turbo parts | 400.00 |
| Dyno time | 200.00 |
| TOTAL | 6,280.00 |
| Optional Extras | |
| outlet exhaust full length | 180.00 |
| outlet exhaust shorty slash cut exit exhaust | 100.00 |
| boost gauge and bracket | 60.00 |
| Turbosmart Eboost2 6 stage boost controller | 320.00 |